Description
Typical Tensile Properties
Condition |
As Welded |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
90-210 A | 0.0-0.0 kg/h | 1.0 mm | 15-26 V | 0.0-0.0 m/min |
140-260 A | 0.0-0.0 kg/h | 1.2 mm | 20-29 V | 0.0-0.0 m/min |
190-350 A | 0.0-0.0 kg/h | 1.6 mm | 25-30 V | 0.0-0.0 m/min |
60-170 A | 0.0-0.0 kg/h | 0.8 mm | 13-24 V | 0.0-0.0 m/min |
280-400 A | 0.0-0.0 kg/h | 2.4 mm | 26-31 V | 0.0-0.0 m/min |
0.0-0.0 kg/h | 2.0 mm | 0.0-0.0 m/min | ||
60-170 A | 0.0-0.0 kg/h | 0.9 mm | 13-24 V | 0.0-0.0 m/min |
Classifications
Wire Electrode | SFA/AWS A5.10 : ER5356 EN ISO 18273 : S Al 5356 (AlMg5Cr(A)) |
Classifications | JIS Z 3232 : A53556 |
Approvals
Society | ABS |
Grade | ER 5356 |
Country | For lots starting with RB |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | AlMg 5 |
Typical Weld Metal Analysis %
Wire Composition | ||||||||||||||
Al | Cr | Cu | Fe | Mg | Mn | Si | Zn | |||||||
94.560 % | 0.12 % | 0.01 % | 0.13 % | 4.9 % | 0.13 % | 0.05 % | 0.01 % |